Gold price for: December 11, 2024
Last Update: December 11, 2024 - 01:52:57 (10 days, 15 hours, 8 minutes, 23 seconds)
Last Update: December 11, 2024 - 01:52:57 (10 days, 15 hours, 8 minutes, 23 seconds)
(USD) | (AED) | Carat |
---|---|---|
USD 86.701 | 325.23 |
24 Carat
|
USD 82.216 | 308.406 |
22 Carat
|
USD 77.477 | 290.629 |
21 Carat
|
USD 66.409 | 249.111 |
18 Carat
|
USD 50.576 | 189.719 |
14 Carat
|
USD 36.125 | 135.511 |
10 Carat
|
USD 2699 | 10124.408 | Ounce |
USD 629.138 | 2360.004 | Gold Coin |
Date | 24k | 22k | 21k | 18k | 14k | 10k |
---|---|---|---|---|---|---|
11 Dec | 325.23 | 308.406 | 290.629 | 249.111 | 189.719 | 135.511 |
06 Dec | 317.893 | 301.452 | 284.076 | 243.492 | 185.439 | 132.454 |
09 Nov | 323.501 | 306.767 | 289.088 | 247.787 | 188.71 | 134.791 |
21 Sep | 315.987 | 299.643 | 282.373 | 242.033 | 184.325 | 131.662 |
14 Sep | 310.679 | 294.609 | 277.628 | 237.967 | 181.23 | 129.449 |
09 Sep | 301.069 | 285.498 | 269.041 | 230.607 | 175.622 | 125.447 |
17 Aug | 302.236 | 286.604 | 270.084 | 231.5 | 176.305 | 125.931 |
12 Jul | 290.607 | 275.576 | 259.69 | 222.591 | 169.519 | 121.088 |
08 Jun | 276.409 | 262.113 | 247.003 | 211.716 | 161.24 | 115.172 |
07 Jun | 286.331 | 271.521 | 255.871 | 219.316 | 167.025 | 119.306 |
13 May | 282.332 | 267.729 | 252.296 | 216.255 | 164.695 | 117.637 |
03 May | 277.849 | 263.478 | 248.29 | 212.819 | 162.081 | 115.772 |
17 Apr | 345.37 | 327.507 | 308.628 | 264.54 | 201.468 | 143.906 |
15 Apr | 285.115 | 270.369 | 254.783 | 218.386 | 166.316 | 118.8 |
13 Apr | 282.516 | 267.901 | 252.461 | 216.394 | 164.8 | 117.715 |
11 Apr | 283.847 | 269.165 | 253.65 | 217.414 | 165.577 | 118.271 |
01 Apr | 269.979 | 256.014 | 241.256 | 206.791 | 157.489 | 112.49 |
31 Mar | 269.045 | 255.128 | 240.424 | 206.078 | 156.941 | 112.104 |
17 Mar | 259.806 | 246.369 | 232.167 | 199 | 151.555 | 108.251 |
01 Mar | 250.098 | 237.16 | 223.491 | 191.565 | 145.891 | 104.208 |
11 Feb | 243.95 | 231.331 | 217.999 | 186.857 | 142.304 | 101.645 |
01 Dec | 245.357 | 232.666 | 219.256 | 187.934 | 143.126 | 102.231 |
13 Nov | 233.81 | 221.717 | 208.936 | 179.088 | 136.389 | 97.422 |
30 Oct | 240.829 | 228.371 | 215.208 | 184.464 | 140.485 | 100.344 |
30 Sep | 222.782 | 211.258 | 199.082 | 170.641 | 129.956 | 92.826 |
20 Sep | 231.999 | 219.999 | 207.32 | 177.7 | 135.331 | 96.668 |
15 Sep | 230.794 | 218.858 | 206.243 | 176.778 | 134.629 | 96.165 |
11 Sep | 231.755 | 219.766 | 207.098 | 177.513 | 135.192 | 96.566 |
01 Sep | 234.051 | 221.945 | 209.15 | 179.272 | 136.531 | 97.523 |
25 Aug | 230.626 | 218.697 | 206.089 | 176.65 | 134.532 | 96.094 |
UAE gold price today with daily update from local market in Dubai gold Souq for gold rate in Dubai for 10 grams,24 K ,22K ,21K
Gold prices in the UAE is derived from the price of an ounce of gold in the US stock market with the currency conversion rate of the dollar to the UAE dirham.
Gold Prices above is added by stamp tax and the sales tax and workmanship at the hands of the goldsmith until we get the value of gold prices, noting that the final market value subject to bargaining between the customer and the jeweler.